| Product | solvent-free | Green Sand | Coldbox | Furan- Phenolresin |
Croning-Hotbox | Waterglas-CO2 | difficult demoulding |
middle demoulding |
easy demoulding |
with Alu-pigments | with wax | free of silicone | VbF |
| SG-1000 | X | X | X | n.a. | |||||||||
| SG-1085 | X | X | X | X | X | n.a. | |||||||
| SG-1007 | X | X | X | n.a. | |||||||||
| SG-3992 | X | X | X | X | X | X | X | X | aqueous | ||||
| SG-1018 | X | X | X | X | AI | ||||||||
| SG-1050 | X | X | X | X | AIII | ||||||||
| SG-3552 | X | X | X | X | X | X | X | X | aqueous | ||||
| SG-1008 | X | X | X | X | X | AI | |||||||
| SG-1010 | X | X | X | X | X | X | AI | ||||||
| SG-1031S | X | X | X | X | X | X | X | Spray | |||||
| SG-1001S | X | X | X | X | Spray | ||||||||
| SG-1018S | X | X | X | X | Spray | ||||||||
| SG-1142S | X | X | X | X | X | X | Spray | ||||||
| SG-2000S | X | X | X | X | Spray | ||||||||
| SG-1008S | X | X | X | X | X | Spray | |||||||
| SG-1142 | X | X | X | X | X | AI | |||||||
| SG-2000 | X | X | X | X | X | aqueous | |||||||
| SG-1260R | X | X | X | X | AI |
VbF= Verordnung brennbarer Flüssigkeiten
n.a. = not applicable
Packaging: Can (20/25kg), Drum, Container
Sprays: Box with 12 cans each
B: Flashpoint <21°C, watermiscible
AI: Flashpoint <21°C
AII: Flashpoint between 21°C and 56°C
AIII: Flashpoint between 56°C and 100°C
Issued: 10.08.2017
Contact: Dr. Hartmut Holstein